SR CHAMP
Dexter Capital City Margarettsville   Carnesville TBA TOTAL
      Bonus      
NAME              
Josh Haire 206 202 185 50 164   807
Brad Davis 206 167 165 50 139   727
David Henderson 206 67 130 50 119   572
Kyle Ezzell 206 147 150 50 0   553
Mike Mitchell 206 48 140 50 0   444
Jessica Maloney 206 36 110 50 0   402
Tanner Aman 0 97 0   0   97
Derrick Rice 0 T 0   0   0
Chris Beazley 0 T 0   0   0
Cameron Wood 0 T 0   0   0
Brandon Comer 0 T 0   0   0
Dagan Bowdoin 0 T 0   0   0
Buzz Moore 0 T 0   0   0
Jeremy Ryder 0 T 0   0   0
J.D. Eversole 0 T 0   0   0
Ray Crowder 0 T 0   0   0
David Knighton 0 T 0   0   0
Steven Fahed 0 T 0   0   0
Wes Simmons 0 T 0   0   0
Ryan Burksdale 0 T 0   0   0
Matt Ashworth 0 T 0   0   0
Troy Martin 0 T 0   0   0
Scott Taylor 0 T 0   0   0
Hunter Ashworth 0 T 0   0   0
Chris Fahed 0 T 0   0   0
Mark Clayton, Jr. 0 T 0   0   0
Darek McCauley 0 T 0   0   0
**T - Temporary Member
In order to receive points you must be a member of AKRA