ANIMAL HEAVY
Dexter Capital City Margarettsville   Carnesville TBA TOTAL
      Bonus      
NAME              
Jonathan Hickman 208 223 153 50 85   719
Josh Haire 208 153 143 50 100   654
Jerry Mullis 208 178 0   130   516
Scotty Bajer 0 73 223 50 140   486
Brandon Watson 208 98 93 50 0   449
Adam Beville 0 44 198 50 0   292
Brian Farrow 208 78 0   0   286
Richard Parks 0 68 73 50 0   191
Bryan Bradford 0 53 0   0   53
Drew Hammonds T 0   0 0   0
Ethan Nipper T 0   0 0   0
Matt Peebles T 0   0 0   0
Donnie Nall 0 T   0 0   0
Brandon McGee 0 T   0 0   0
Jonathan Cash 0 T   0 0   0
Tod Miller 0 T   0 0   0
Matt Bowling 0 T   0 0   0
Stephen Adams 0 T   0 0   0
Brian Nixon 0 T   0 0   0
Thomas Underwood 0 T   0 0   0
John Cunningham 0 T   0 0   0
Austin Banker 0 T   0 0   0
Clinton Moon 0 T   0 0   0
J.D. Eversol 0 T   0 0   0
Jason Higginbotham 0 T   0 0   0
**T - Temporary Member
In order to receive points you must be a member of AKRA