JR SPORTSMAN CHAMP
Dexter Capital City Margarettsville   Carnesville TBA TOTAL
          Bonus        
NAME Race 1  Race 2 Race 1 Race 2 Race 1 Race 2   Race 1 Race  2 Race 1 Race 2  
Spencer Davis 204 204 91 170 163 184 50 189 0     1255
Justin McRae 0 0 216 215 208 209 50 214 0     1112
Brian Henderson 204 204 96 105 118 129 50 134 0     1040
Sara Mitchell 204 204 86 80 138 109 50 0 0     871
Brayton Haws 0 0 146 125 128 149 50 104 0     702
Dustin Smith 0 0 171 190 148 119 50 0 0     678
Kaitlyn Crane 0 0 106 94 108 99 50 169 0     626
Blake Cannon T T 0 0 0 0   0 0     0
Ryan O'Connor 0 0 T T T T   0 0     0
Mason Bailey 0 0 T T 0 0   0 0     0
Ryan Fisher 0 0 T T 0 0   0 0     0
D.J. Cunningham 0 0 T T 0 0   0 0     0
Matthew Knighton 0 0 T T 0 0   0 0     0
Jack Taylor 0 0 T T 0 0   0 0     0
Hunter Bowles 0 0 T T 0 0   0 0     0
Camden Testerman 0 0 T T 0 0   0 0     0
Donald Jackson 0 0 T T 0 0     0     0
Dylan Jackson         T T   0 0     0
**T - Temporary Member
In order to receive points you must be a member of AKRA